View all newsletters
Sign up for our free email newsletters

Fighting for quality news media in the digital age.

  1. Data
  2. Audience Data
February 11, 2016updated 16 Feb 2016 3:05pm

Full 2015 UK magazines ABC circulation breakdown: 60 out of 442 titles grow sales

By Dominic Ponsford

The 422 UK magazines audited by ABC lost circulation by an average of 4 per cent year on year in the last six months of 2015.

The figures combine print circulation with digital edition sales.

Overall, they show consumer magazine circulation faring better than the newspaper sector.

Some 60 magazines grew their circulations year on year.

One of the best performers was women's monthly Cosmopolitan, which has grown its circulation by 57 per cent year on year to nudge above 400,000 for the first time in six years – putting the brakes on a period of rapid decline.

Around half of the increase was due to more free pick-up copies. Cosmopolitan was also helped by a big reduction in cover price, from £3.80 to £1, and increased promotional activity including use of ‘pop-up’ distribution points.

UK consumer magazine sales for 2015 (source ABC)

Content from our partners
How PA Media is helping newspapers make the digital transition
Publishing on the open web is broken, how generative AI could help fix it
Impress: Regulation, arbitration and complaints resolution

Ranked by total circulation, total is combined digital/print (scroll down to see mags ranked by circulation growth)

Note: Some of the figures quoted are for the last six months of 2015 and some are for the whole year.

Title   Total Y/Y % change % actively purchased
The National Trust Magazine 2,165,142 3.1  
Good Living (Asda), previously Asda Magazine 2,042,940 3.5  
Tesco Magazine 1,955,811 0.4  
TV Choice   1,268,265 0.2 100
What's on TV 997,160 -5.8 100
Radio Times 732,765 -6.4 99.7
Waitrose Food 694,667 1.1  
My VIP (Pets at Home Magazine) 681,908 -2  
Slimming World Magazine 616,841 23.9 100
Nature's Home 607,033 1  
Take a Break 589,495 -8.7 100
John Lewis Edition 572,380 14.1  
Pet People 568,903 0  
Shortlist   505,562 1  
ASOS.com 454,797 -6.5  
Good Housekeeping 409,696 -2.4 98.6
Cosmopolitan 405,308 57.3 75.3
Stylist   404,014 0.9  
Emma's Diary Pregnancy Guide 403,300 3.8  
The Garden 398,893 3.4  
English Heritage Members Magazine 368,931 6.2  
Saga Magazine 357,207 -15.3 99.4
The Caravan Club Magazine 353,303 -0.5  
Benhealth 351,831 -1.9  
Glamour   350,031 -13.6 95.7
ES Magazine 345,254 2.4  
Woman & Home 336,192 -4.4 98.1
Time Out   308,995 0.1 2.9
NME   307,217   0.6
Sport   304,899 1.1  
Village Life 300,000 0  
Woman's Weekly 293,718 -4.6 99.9
Time Magazine – EMEA (excluding BI/SA) 292,865 -7.1  
OK! Magazine 275,765 -5.7 94.2
Chat   270,707 -10.6 100
HELLO!   267,299 -2.2 94
Closer   266,369 -10.8 99.3
Yours   260,003 -3.7 92.1
Club Life   259,374 -4.4  
Camping and Caravanning 256,260 4.7  
Prima   253,441 -5.4 99.9
Legion   251,916 -6.7  
New!   246,962 -18 99.6
The Economist –  Continental Europe Edition 237,092 -4.6 99.3
The Economist –  United Kingdom Edition 235,350 5.1 91.5
BBC Good Food 233,954 -6.1 99.3
Woman   230,792 -8.6 100
That's Life 230,731 -11.6 100
Private Eye 229,777 4.7 99.9
Sainsbury's Magazine 226,924 -1.5 98.1
TV Times   220,282 -7.4 99.9
WI life   214,029 0.7  
The People's Friend 211,048 -6.6 99.9
The Week   204,128 2 78.1
National Geographic Magazine 203,633 -10.9 93.7
Woman's Own 200,785 -8.9 99.1
Vogue   195,010 -2.6 86.2
Men's Health 194,682 -2.7 77.5
Scotland in Trust 193,680 4.5  
Red   186,495 -3.1 90.3
Odeon Magazine 185,300 7.5  
Bella   183,700 -7.6 100
BBC Gardeners' World 178,732 -2.4 99.7
Marie Claire 177,117 -10.7 84.4
Ideal Home 171,723 -8.4 96.1
Country Living 167,992 -8 99.9
Best   164,970 -15.6 92.3
Elle (U.K.)   164,727 0.8 82.2
Heat   163,392 -20.3 94.4
Take a Break Series 158,658 -8.1 100
Real People 156,392 -10.7 100
The Economist –  Asia Pacific Edition 150,369 -1.3  
Instyle UK   149,407 -1.4 71.3
Star   148,738 -22.2 99.5
Pick Me Up 145,773 -8.6 100
Empire   145,183 2 98.9
Grazia   138,992 -9.8 94.4
TV & Satellite Week 133,899 -7.9 99.9
BBC Top Gear Magazine 133,163 -7.9 81.7
Shooting and Conservation 130,522 4.8  
Now   126,921 -22 99.9
Women's Health 125,549 6.3 93.2
Harrods Magazine 124,218 -1.3  
Reveal   122,986 -23.6 100
Beer   121,878 5  
GQ   120,011 -4.1 79.1
Professional Builder 119,954 -0.2  
Weightwatchers Magazine 118,656 -5.7 100
Inside Soap 117,539 -11.7 100
Look   116,024 -25.5 91.2
Healthy   115,360 2.2 100
Your Home 115,146 -4.3 95.6
The Christmas Magazine 113,973 0.5 100
House & Garden 113,055 -2.5 68.4
Candis   112,392 -16 99.4
Harper's Bazaar 110,294 -1.3 57.5
Puzzler Collection 109,998 -5.3 99.9
Foodism   109,296 0.3  
House Beautiful 108,429 -11.8 97.5
Homes & Gardens 107,418 -6.9 75.5
Total TV Guide 106,284 -5.6 99.9
Forever Sports 104,974 16.5 94
Time Magazine – British Isles (BI) 104,696 -18.2 73.7
My Weekly 103,321 -2.9 99.8
Reader's Digest 102,701 -27.3 85
Escapism   101,749 7.9  
Scouting Magazine 99,917 -12.8  
Disney Frozen 99,005   100
BBC History Magazine 97,527 5.1 99.3
Fortune Magazine – Europe 93,918 -3.8 74.4
Waterlife   92,555 -0.4  
HELLO! Fashion Monthly 92,453   99.8
Style at Home 91,428 -9.6 99.9
Essentials   89,068 -17.8 99.9
Computeractive 87,565 -0.8 99.4
Fun to Learn – Peppa Pig 86,627 -6.9 100
Tatler   84,412 0.2 58.1
New Scientist – Worldwide Sales   Excluding Australasia & US/Canada 81,252 -2.2 99.4
Living etc   81,113 -12 99.9
Country Homes and Interiors 80,802 -9.7 99.9
Monocle   80,187 0.2 93.9
Vanity Fair 80,008 -11.1 70.8
Nadfas Review 79,111 0  
British Horse 78,677 5.9  
Runner's World 78,429 -2.9 93.3
Conde Nast Traveller 78,009 -0.1 41
25 Beautiful Homes 77,699 -14.8 99.9
First News 76,394 12.5 50
Where London Magazine 75,158 0.4  
Motor Cycle News 74,503 -4.1 99.6
In London   74,249 1.5  
Sphere   73,175 -1.2  
The Spectator excluding Australia 71,707 30.9 86.2
Professional Electrician & Installer 71,539 0.9  
Peppa Pig Bag-o-Fun 70,653 9.2 100
Mojo   70,445 -0.4 98.9
Psychologies Magazine 69,408 4.8 93.1
Professional Heating & Plumbing Installer 69,263 -2.2  
Ni4Kids   69,107 6.4  
Ideal Homes Complete Guide to Xmas 68,899 -23.4 100
London Review of Books 67,529 3.7 90.1
Classic & Sports Car 67,356 0.8 98.5
Professional Motor Mechanic 66,993 -0.1  
Elle Decoration 66,978 -4.3 89.6
Four Four Two 64,972 -14.2 95.4
CBeebies Magazine 64,513 7.2 100
LEGO Ninjago 64,178   100
BBC Focus 63,214 0 98.9
Stuff   62,624 -11 78.8
Cbeebies Art 62,210 15 100
What Car? 61,062 2.8 97.8
delicious   60,221 -6.9 92.5
Square Mile 59,376 3.2  
Esquire   58,678 0.2 60
National Club Golfer 58,346 3.7 0.4
World Of Interiors 58,081 0.1 68.9
Disney Star Wars Lego 58,078   100
Total Film   56,388 -4.3 94.8
The Sunday Times Travel Magazine 56,031 0.1 64.4
HomeStyle 54,929   94.3
Wired   54,060 0.1 74
Toxic   54,040 3.9 98.3
Jamie Magazine 52,691 0.8 67.1
Woman & Home Feel Good Food 51,654 7.5 99.9
Classic Rock 51,219 -5 100
Viz Comic   50,929 0.4 100
English Club Golfer 50,356 -1.8  
Cbeebies Special 49,997 -4.9 100
LEGO Legends of Chima 49,640 -7.7 100
Homes & Antiques 49,431 -8.7 99.1
Soaplife   49,251 -9.7 100
KIN Magazine 48,620    
Today's Golfer 48,018 -4.2 91.9
Uncut   47,890 -10.1 99.9
Lonely Planet Traveller 46,856 2.7 83.1
Good Homes 46,762 45.2 70.9
Sparkle World 46,761 5.4 100
The Oldie   46,415 1.9 96.1
Golf Monthly 46,057 -5 84.8
MoneyWeek 45,540 -13.6 98.9
Practical Classics and Car Restorer 45,401 -2.7 98.6
Auto Express 45,150 -2 99.5
T3   44,907 4.6 65.1
F1 Racing (UK Edition) 44,610 -3.2 96.7
Q   44,050 -12.2 97.5
Disney's Princess 44,035 -21.6 100
BBC Countryfile Magazine 43,879 9.1 95.6
The Big Issue 43,797 -0.6 100
Cycling Plus 43,746 -10.2 99.1
Car   43,654 -2.7 96.2
Top of the Pops 43,611 7.2 100
Match of the Day 43,016 -1.3 100
Conde Nast Brides 42,784 -5.9 80.1
Top Sante Health & Beauty 42,506 -3.1 84.8
Good Homes Ultimate Christmas 41,799   97.2
Thomas and Friends 41,798 0 100
The English Home – North America Edition 41,560 6.1  
LEGO Friends 41,528 3.9 100
Fun to Learn – Friends 41,280 -16.5 100
Olive   41,274 -11.2 93.8
Evo   40,215 -15.3 96.4
Flypast   40,172 -2.4 99.9
Disney Stars 40,086 -10.9 100
Octonauts 39,411 0.2 100
Octane   39,371 3.3 91.1
Country Life 39,257 0.3 91.5
Landscape 39,161 -4.6 99.8
Go Girl   39,035 0.1 97.6
Jacqueline Wilson 38,780 -8.3 99.5
Gardens Illustrated 38,471 6.3 99
Disney Star Wars Adventures 38,008   100
Shout   37,839 7.5 99.8
Classic Cars 37,426 2.4 93
Railway Magazine 37,291 0.7 99.5
Classic Bike 37,135 0.1 99.5
Bike   37,084 -4.7 98.4
Garden News 36,952 4.7 99.6
Swashbuckle 36,530   100
BBC Music Magazine 36,338 -3.2 99.9
Spirit & Destiny 36,279 -8.6 99.9
Digital Camera Magazine 36,188 -1.6 99.1
BBC Easy Cook 36,046 -12.2 97.6
Horse & Hound 35,976 -11.6 99.7
BBC Wildlife 35,934 -1.8 94.9
Girl Talk   35,680 1.8 100
All About Soap 34,678 -33 100
Ride   34,638 3.7 98.7
Airliner World 34,613 -2.1 99.9
Motor Sport 34,494 0.3 78.8
The Beano 33,714 6.8 99.5
Mega   33,677 7.3 100
In The Night Garden 33,579 -24.3 100
We Love Pop Magazine 33,537 -16.2 100
Autocar   33,521 -5.9 96.1
New Statesman 33,395 13.8 67.9
Something Special 33,343 -17.3 100
Animals and You 33,236 -1.4 99.7
Land Rover Owner International 32,375 0.1 98.2
Prospect   32,123 3.4 64.3
Time Magazine – Southern Africa (SA) 31,896 -13.8  
Rugby World 31,893 8 99.9
Investors Chronicle 31,612 -1.2 92.9
Barbie   31,504 -25.5 100
Fun to Learn – Favourites 31,255 -15.8 100
Doc McStuffins 31,153 -10.6 100
Healthy Food Guide 31,055 0.1 98.2
Men's Fitness 30,998 -32.3 93.1
Rider   30,939    
The Skinny 30,875 -4.1  
Hornby Magazine 30,846 -9.3 99.9
Ultimate Spider-man 30,833 0 99.5
Amateur Gardening 30,060 -0.3 100
Grand Designs 30,026 -11.7 80.2
Playstation Official 29,855 8.2 99.3
Toybox   29,761 19.1 100
Sofia The First 29,674 -26 100
Period Living 29,619 -9.6 99.7
What Hi-Fi Sound & Vision 29,503 -7.8 84.8
Web User   29,463 1.4 99.9
Steam Railway 29,387 -3.3 99.3
Mountain Biking UK 28,992 -8.9 99.2
N Photo   28,427 -4.9 99.3
The English Garden – UK Edition 28,276 9 93.1
Fireman Sam 28,037 -7.3 100
Real Homes 27,551 -5.6 99.8
The Lady   27,484 -3.7 87.3
PC Pro   27,413 -12.1 99.9
WWE Kids 27,384 10.1 99.8
Digital Photo 27,376 -10.2 98.2
The Economist –  Middle East/Africa Edition 27,345 1.6  
Jewish News 26,740 4.1  
Cyclist   26,734 4 97.9
Girl Talk Art 26,706 -19.3 100
Doctor Who Magazine 26,514 -20.7 99.3
Angling Times 26,488 -11.8 99.4
You and Your Wedding 26,438 -15.9 73.6
Healthy for Men 26,196 -26 100
Disney and Me 26,180 9.7 100
Hey Duggee 25,657   100
The English Home – UK Edition 25,579 0.3 91
The Field   25,472 -1.7 99.1
Improve Your Coarse Fishing 25,400 -3.2 97.3
The Skinny Northwest 25,366 11.7  
Teenage Mutant Ninja Turtles 25,365 -14.9 99.8
Model Rail 25,363 -6 99.1
Thomas Express 25,273 -14.6 100
Times Literary Supplement 25,214 -1.8 89.4
World Soccer 25,132 -16.4 99.8
Match   25,064 -15.2 99.2
Practical Photography 25,001 -1.4 97.8
The List   24,991 66.5  
Official Xbox 360 Magazine 24,958 -7.7 98.8
Homebuilding & Renovating 24,891 -2.6 99.4
BBC Sky at Night 24,576 7.2 99.1
Mister Maker 24,570 -3 100
World of Cars 24,528 -10.1 100
Cycling Weekly 24,448 -6.9 99.6
Scots Magazine 24,316 -3.2 91.9
Golf World 24,267 -9.3 86.9
Kerrang!   24,207 -20.1 99
110% Gaming 24,185   99.6
Practical Boat Owner 24,087 -10 99.7
Classic Car Weekly 23,856 0.3 98.5
Aeroplane Monthly 23,585   99.9
Country Walking 23,489 -11.8 99.3
Photo Plus 23,014 -6.2 99.2
Sporting Gun 22,933 -2.5 99.2
Practical Caravan 22,896 -4.7 98.6
Horrible Histories 22,828 -30.6 100
Trout & Salmon 22,643 -4.3 99.4
New Scientist – Australasian Sales 22,514 0.6  
BBC Home Cooking Series 22,469 -15.3 100
New Scientist – US/Canadian Sales 22,464 -5.1 83.7
MacFormat 22,457 1.1 98.1
SFX   22,224 -6.3 98.9
Peter Rabbit 22,212 -24.2 100
Yachting Monthly 22,199 -5.6 99.4
220 Triathlon 22,109 -11.8 98
Sea Angler 22,079 -5 99.5
Land Rover Monthly 22,075 3.6 99.7
Perfect Wedding 21,927 -9.9 81.2
Trail   21,902 -8.1 99.3
Bunkered   21,504 -0.4 82.1
The English Garden – North America  Edition 21,327 -8.8  
Jewish Chronicle 21,173 -2.2 79.5
Gramophone 21,033 -8.1 99.3
Metal Hammer 20,961 -14.6 100
Autosport   20,833 -9.3 97.9
PRO Hair & Beauty 20,812 -17.1 100
Skylanders Universe 20,724 -30.4 100
Cross Stitcher 20,714 -4.6 99.8
World of Cruising 20,383 -1.4 3.7
Women's Running 20,253 -5.5 92.6
Mother and Baby 20,203 -20.7 72.3
Rail   20,063 0.4 98
WM The Womans Magazine 19,998 -0.5  
Practical Sportsbikes 19,862 2.9 99.4
Weekly News 19,857 -19.1 99.9
Garden Answers 19,782 2 98.1
The Tablet 19,695 -3.1 99.6
Disney Fairies Tinkerbell 19,550 -21.8 100
Lancashire Life 19,475 -3.6 95.3
Anglers Mail 19,306 -14.6 100
Gurgle Magazine 19,169 1.3 57.2
Palace Pets 19,009   100
PC Gamer   18,786 -2.5 99.2
Who Do You Think You Are? 18,554 1.4 99.9
Life and Work 18,475 -7.4 4.2
Dreamworks Magazine 18,296   100
History Today 18,161 -2.1 97.6
Disney Star Wars Rebels 18,003   100
Eat In   17,833 4.7 100
Doctor Who Adventures Magazine 17,710 -15.4 99.8
The Furchester Hotel 17,556   100
Your Horse 17,522 1.1 88
Airforces Monthly 17,518 -0.5 99.7
Shooting Times & Country Magazine 17,456 -10.2 99.3
Cycling Active 17,199 -18 99.8
Dennis & Gnasher's Epic Magazine 17,170 0.3 99.7
Sight and Sound 17,086 2.8 96.5
Mountain Bike Rider 16,945 -8.6 99.6
Scottish Field 16,896 3.8 87.3
Performance Bikes 16,864 3.7 97.7
Mike The Knight 16,824 -36.2 100
Computer Shopper 16,776 -11.9 99.9
Yorkshire Life 16,326 0.5 95.4
Wedding   16,302 -11 64.8
Yachting World 16,154 -2.3 98.5
Combat Aircraft Monthly 15,929 -5 99.8
Wedding Flowers 15,017 6.9 66.4
No1 Magazine 14,919 3 99.9
Lady Golfer 14,895 7.9 2
Health & Fitness 14,577 -24.3 99.7
Digital SLR Photography 14,458 -24.7 99.8
Cycle Sport 14,397 -11.3 99.5
Trout Fisherman 14,331 -4.6 99.2
Fortean Times 14,320 0.3 99.9
Bird Watching 14,009 -1.1 98.5
Rock Sound 13,924 3 98.5
Amateur Photographer 13,673 -11.9 99.9
Shares   13,661 -11.6 32.7
What Franchise 13,403 7.1 1.5
Cheshire Life 13,320 -3 95.3
Motor Boat & Yachting 13,263 4.8 91.6
Buses Magazine 12,930 -1.3 99.9
EDP Norfolk 12,841 6.3 99.4
Sporting Shooter 12,783 -2.3 84
Women's Fitness 12,600 -22.9 99.8
Airfix Model World 12,524 4.3 99.9
PC Pilot   12,321 -7.2 99.8
Practical Fishkeeping 12,247 5.3 97.8
Practical Motorhome 12,120 -2.8 96.7
Lets Talk   11,575 -11.6 99.7
The Big Issue South West 11,553 9.5 100
The Big Issue in the North 11,373 -5.2 100
What Mountain Bike 11,131 -11.4 97.9
Pilot   10,882 3.7 99.8
Britain at War 10,843   99.9
Air International 10,841 -3.7 99.5
Ulster Tatler 10,761 3.1 37.2
The Shooting Gazette 10,622 -7.3 98.3
Build It   10,312 6.1 69.7
Golf International 9,305   47.1
Men's Running 9,076 -9.6 84.8
Prima Baby 8,974 -30.7 97.3
Fly Fishing & Fly-Tying 8,952 -3.9 100
Your Family Tree 8,376 -11.3 99.6
Custom PC 8,311 -11.8 99.9
Motorsport News 8,219 -6.9 98
The Spectator Australia 8,112 -3.5  
The Big Issue in Scotland 7,166 2.8 100
Boxing News 7,117 -8.5 98.4
What Investment 7,083 -12.7 100
Micro Mart 5,422 -12.7 99.9
Big Issue Cymru 4,312 1.2 100

UK consumer magazine circulations for 2015 (source ABC)

Ranked by % change year on year

Title   Total Y/Y % change % actively purchased
The List   24,991 66.5  
Cosmopolitan 405,308 57.3 75.3
Good Homes 46,762 45.2 70.9
The Spectator excluding Australia 71,707 30.9 86.2
Slimming World Magazine 616,841 23.9 100
Toybox   29,761 19.1 100
Forever Sports 104,974 16.5 94
Cbeebies Art 62,210 15 100
John Lewis Edition 572,380 14.1  
New Statesman 33,395 13.8 67.9
First News 76,394 12.5 50
The Skinny Northwest 25,366 11.7  
WWE Kids 27,384 10.1 99.8
Disney and Me 26,180 9.7 100
The Big Issue South West 11,553 9.5 100
Peppa Pig Bag-o-Fun 70,653 9.2 100
BBC Countryfile Magazine 43,879 9.1 95.6
The English Garden – UK Edition 28,276 9 93.1
Playstation Official 29,855 8.2 99.3
Rugby World 31,893 8 99.9
Escapism   101,749 7.9  
Lady Golfer 14,895 7.9 2
Odeon Magazine 185,300 7.5  
Woman & Home Feel Good Food 51,654 7.5 99.9
Shout   37,839 7.5 99.8
Mega   33,677 7.3 100
CBeebies Magazine 64,513 7.2 100
Top of the Pops 43,611 7.2 100
BBC Sky at Night 24,576 7.2 99.1
What Franchise 13,403 7.1 1.5
Wedding Flowers 15,017 6.9 66.4
The Beano 33,714 6.8 99.5
Ni4Kids   69,107 6.4  
Women's Health 125,549 6.3 93.2
Gardens Illustrated 38,471 6.3 99
EDP Norfolk 12,841 6.3 99.4
English Heritage Members Magazine 368,931 6.2  
The English Home – North America Edition 41,560 6.1  
Build It   10,312 6.1 69.7
British Horse 78,677 5.9  
Sparkle World 46,761 5.4 100
Practical Fishkeeping 12,247 5.3 97.8
The Economist –  United Kingdom Edition 235,350 5.1 91.5
BBC History Magazine 97,527 5.1 99.3
Beer   121,878 5  
Shooting and Conservation 130,522 4.8  
Psychologies Magazine 69,408 4.8 93.1
Motor Boat & Yachting 13,263 4.8 91.6
Camping and Caravanning 256,260 4.7  
Private Eye 229,777 4.7 99.9
Garden News 36,952 4.7 99.6
Eat In   17,833 4.7 100
T3   44,907 4.6 65.1
Scotland in Trust 193,680 4.5  
Airfix Model World 12,524 4.3 99.9
Jewish News 26,740 4.1  
Cyclist   26,734 4 97.9
Toxic   54,040 3.9 98.3
LEGO Friends 41,528 3.9 100
Emma's Diary Pregnancy Guide 403,300 3.8  
Scottish Field 16,896 3.8 87.3
London Review of Books 67,529 3.7 90.1
National Club Golfer 58,346 3.7 0.4
Ride   34,638 3.7 98.7
Performance Bikes 16,864 3.7 97.7
Pilot   10,882 3.7 99.8
Land Rover Monthly 22,075 3.6 99.7
Good Living (Asda), previously Asda Magazine 2,042,940 3.5  
The Garden 398,893 3.4  
Prospect   32,123 3.4 64.3
Octane   39,371 3.3 91.1
Square Mile 59,376 3.2  
The National Trust Magazine 2,165,142 3.1  
Ulster Tatler 10,761 3.1 37.2
No1 Magazine 14,919 3 99.9
Rock Sound 13,924 3 98.5
Practical Sportsbikes 19,862 2.9 99.4
What Car? 61,062 2.8 97.8
Sight and Sound 17,086 2.8 96.5
The Big Issue in Scotland 7,166 2.8 100
Lonely Planet Traveller 46,856 2.7 83.1
ES Magazine 345,254 2.4  
Classic Cars 37,426 2.4 93
Healthy   115,360 2.2 100
The Week   204,128 2 78.1
Empire   145,183 2 98.9
Garden Answers 19,782 2 98.1
The Oldie   46,415 1.9 96.1
Girl Talk   35,680 1.8 100
The Economist –  Middle East/Africa Edition 27,345 1.6  
In London   74,249 1.5  
Web User   29,463 1.4 99.9
Who Do You Think You Are? 18,554 1.4 99.9
Gurgle Magazine 19,169 1.3 57.2
Big Issue Cymru 4,312 1.2 100
Waitrose Food 694,667 1.1  
Sport   304,899 1.1  
MacFormat 22,457 1.1 98.1
Your Horse 17,522 1.1 88
Nature's Home 607,033 1  
Shortlist   505,562 1  
Stylist   404,014 0.9  
Professional Electrician & Installer 71,539 0.9  
Elle (U.K.)   164,727 0.8 82.2
Classic & Sports Car 67,356 0.8 98.5
Jamie Magazine 52,691 0.8 67.1
WI life   214,029 0.7  
Railway Magazine 37,291 0.7 99.5
New Scientist – Australasian Sales 22,514 0.6  
The Christmas Magazine 113,973 0.5 100
Yorkshire Life 16,326 0.5 95.4
Tesco Magazine 1,955,811 0.4  
Where London Magazine 75,158 0.4  
Viz Comic   50,929 0.4 100
Rail   20,063 0.4 98
Foodism   109,296 0.3  
Country Life 39,257 0.3 91.5
Motor Sport 34,494 0.3 78.8
The English Home – UK Edition 25,579 0.3 91
Classic Car Weekly 23,856 0.3 98.5
Dennis & Gnasher's Epic Magazine 17,170 0.3 99.7
Fortean Times 14,320 0.3 99.9
TV Choice   1,268,265 0.2 100
Tatler   84,412 0.2 58.1
Monocle   80,187 0.2 93.9
Esquire   58,678 0.2 60
Octonauts 39,411 0.2 100
Time Out   308,995 0.1 2.9
World Of Interiors 58,081 0.1 68.9
The Sunday Times Travel Magazine 56,031 0.1 64.4
Wired   54,060 0.1 74
Go Girl   39,035 0.1 97.6
Classic Bike 37,135 0.1 99.5
Land Rover Owner International 32,375 0.1 98.2
Healthy Food Guide 31,055 0.1 98.2
Pet People 568,903 0  
Village Life 300,000 0  
Nadfas Review 79,111 0  
BBC Focus 63,214 0 98.9
Thomas and Friends 41,798 0 100
Ultimate Spider-man 30,833 0 99.5
Conde Nast Traveller 78,009 -0.1 41
Professional Motor Mechanic 66,993 -0.1  
Professional Builder 119,954 -0.2  
Amateur Gardening 30,060 -0.3 100
Waterlife   92,555 -0.4  
Mojo   70,445 -0.4 98.9
Bunkered   21,504 -0.4 82.1
The Caravan Club Magazine 353,303 -0.5  
WM The Womans Magazine 19,998 -0.5  
Airforces Monthly 17,518 -0.5 99.7
The Big Issue 43,797 -0.6 100
Computeractive 87,565 -0.8 99.4
Bird Watching 14,009 -1.1 98.5
Sphere   73,175 -1.2  
Investors Chronicle 31,612 -1.2 92.9
The Economist –  Asia Pacific Edition 150,369 -1.3  
Harrods Magazine 124,218 -1.3  
Harper's Bazaar 110,294 -1.3 57.5
Match of the Day 43,016 -1.3 100
Buses Magazine 12,930 -1.3 99.9
Instyle UK   149,407 -1.4 71.3
Animals and You 33,236 -1.4 99.7
Practical Photography 25,001 -1.4 97.8
World of Cruising 20,383 -1.4 3.7
Sainsbury's Magazine 226,924 -1.5 98.1
Digital Camera Magazine 36,188 -1.6 99.1
The Field   25,472 -1.7 99.1
English Club Golfer 50,356 -1.8  
BBC Wildlife 35,934 -1.8 94.9
Times Literary Supplement 25,214 -1.8 89.4
Benhealth 351,831 -1.9  
My VIP (Pets at Home Magazine) 681,908 -2  
Auto Express 45,150 -2 99.5
Airliner World 34,613 -2.1 99.9
History Today 18,161 -2.1 97.6
HELLO!   267,299 -2.2 94
New Scientist – Worldwide Sales   Excluding Australasia & US/Canada 81,252 -2.2 99.4
Professional Heating & Plumbing Installer 69,263 -2.2  
Jewish Chronicle 21,173 -2.2 79.5
Yachting World 16,154 -2.3 98.5
Sporting Shooter 12,783 -2.3 84
Good Housekeeping 409,696 -2.4 98.6
BBC Gardeners' World 178,732 -2.4 99.7
Flypast   40,172 -2.4 99.9
House & Garden 113,055 -2.5 68.4
Sporting Gun 22,933 -2.5 99.2
PC Gamer   18,786 -2.5 99.2
Vogue   195,010 -2.6 86.2
Homebuilding & Renovating 24,891 -2.6 99.4
Men's Health 194,682 -2.7 77.5
Practical Classics and Car Restorer 45,401 -2.7 98.6
Car   43,654 -2.7 96.2
Practical Motorhome 12,120 -2.8 96.7
My Weekly 103,321 -2.9 99.8
Runner's World 78,429 -2.9 93.3
Mister Maker 24,570 -3 100
Cheshire Life 13,320 -3 95.3
Red   186,495 -3.1 90.3
Top Sante Health & Beauty 42,506 -3.1 84.8
The Tablet 19,695 -3.1 99.6
F1 Racing (UK Edition) 44,610 -3.2 96.7
BBC Music Magazine 36,338 -3.2 99.9
Improve Your Coarse Fishing 25,400 -3.2 97.3
Scots Magazine 24,316 -3.2 91.9
Steam Railway 29,387 -3.3 99.3
The Spectator Australia 8,112 -3.5  
Lancashire Life 19,475 -3.6 95.3
Yours   260,003 -3.7 92.1
The Lady   27,484 -3.7 87.3
Air International 10,841 -3.7 99.5
Fortune Magazine – Europe 93,918 -3.8 74.4
Fly Fishing & Fly-Tying 8,952 -3.9 100
GQ   120,011 -4.1 79.1
Motor Cycle News 74,503 -4.1 99.6
The Skinny 30,875 -4.1  
Today's Golfer 48,018 -4.2 91.9
Your Home 115,146 -4.3 95.6
Elle Decoration 66,978 -4.3 89.6
Total Film   56,388 -4.3 94.8
Trout & Salmon 22,643 -4.3 99.4
Woman & Home 336,192 -4.4 98.1
Club Life   259,374 -4.4  
Woman's Weekly 293,718 -4.6 99.9
The Economist –  Continental Europe Edition 237,092 -4.6 99.3
Landscape 39,161 -4.6 99.8
Cross Stitcher 20,714 -4.6 99.8
Trout Fisherman 14,331 -4.6 99.2
Bike   37,084 -4.7 98.4
Practical Caravan 22,896 -4.7 98.6
Cbeebies Special 49,997 -4.9 100
N Photo   28,427 -4.9 99.3
Classic Rock 51,219 -5 100
Golf Monthly 46,057 -5 84.8
Sea Angler 22,079 -5 99.5
Combat Aircraft Monthly 15,929 -5 99.8
New Scientist – US/Canadian Sales 22,464 -5.1 83.7
The Big Issue in the North 11,373 -5.2 100
Puzzler Collection 109,998 -5.3 99.9
Prima   253,441 -5.4 99.9
Women's Running 20,253 -5.5 92.6
Total TV Guide 106,284 -5.6 99.9
Real Homes 27,551 -5.6 99.8
Yachting Monthly 22,199 -5.6 99.4
OK! Magazine 275,765 -5.7 94.2
Weightwatchers Magazine 118,656 -5.7 100
What's on TV 997,160 -5.8 100
Conde Nast Brides 42,784 -5.9 80.1
Autocar   33,521 -5.9 96.1
Model Rail 25,363 -6 99.1
BBC Good Food 233,954 -6.1 99.3
Photo Plus 23,014 -6.2 99.2
SFX   22,224 -6.3 98.9
Radio Times 732,765 -6.4 99.7
ASOS.com 454,797 -6.5  
The People's Friend 211,048 -6.6 99.9
Legion   251,916 -6.7  
Homes & Gardens 107,418 -6.9 75.5
Fun to Learn – Peppa Pig 86,627 -6.9 100
delicious   60,221 -6.9 92.5
Cycling Weekly 24,448 -6.9 99.6
Motorsport News 8,219 -6.9 98
Time Magazine – EMEA (excluding BI/SA) 292,865 -7.1  
PC Pilot   12,321 -7.2 99.8
Fireman Sam 28,037 -7.3 100
The Shooting Gazette 10,622 -7.3 98.3
TV Times   220,282 -7.4 99.9
Life and Work 18,475 -7.4 4.2
