View all newsletters
Sign up for our free email newsletters

Fighting for quality news media in the digital age.

  1. Data
  2. Audience Data
February 11, 2010updated 13 Sep 2012 4:15pm

Magazine ABCs: TV Choice tops 100 actively purchased

By Oliver Luft

TV Choice remained the biggest actively purchased magazine in the UK in the second half of last year.

The H Bauer weekly magazine remained ahead of its closest rival What's on TV as the Top Five actively purchased UK magazines retained the positions they held in the first half of 2009 and year-on-year.

For each magazine Press Gazette has specified its average actively purchased sale for the second half of 2009.

The first percentage specifies the active sale component of each title's average circulation over the six month period.

The second set of percentage figures shows year-on-year increase/decrease in paid-for sales.

1. TV Choice; 1,302,382; 100.0%; -4.9%

2. What's on TV; 1,243,574; 100.0%; -5.5%

Content from our partners
MHP Group's 30 To Watch awards for young journalists open for entries
How PA Media is helping newspapers make the digital transition
Publishing on the open web is broken, how generative AI could help fix it

3. Radio Times; 991,561; 99.5%; -2.6%

4. Take a Break; 891,794; 100.0%; -4.4%

5. Saga Magazine; 630,305; 96.3%; -2.6%

6. New!; 587,327; 100.0%; 35.1%

7. Closer; 530,396; 100.0%; 0.1%

8. OK! Magazine; 525,990; 99.7%; 10.1%

9. Star; 477,992; 100.0%; 84.0%

10. Glamour; 462,088; 99.9%; -7.4%

11. Heat; 440,216; 98.1%; -2.3%

12. Reader's Digest; 438,097; 94.4%; -20.4%

13. Chat; 426,143; 99.9%; -6.3%

14. Good Housekeeping; 415,602; 100.0%; 1.5%

15. Now; 377,903; 99.9%; -9.0%

16. That's Life; 375,523; 100.0%; -10.4%

17. Cosmopolitan; 363,003; 100.0%; -6.4%

18. Woman & Home; 352,780; 98.3%; 4.0%

19. Sainsbury's Magazine; 335,214; 99.9%; 4.5%

20. BBC Good Food; 333,372; 99.9%; -1.1%

21. Reveal; 324,101; 100.0%; 23.4%

22. TV Times; 319,868; 99.9%; -6.5%

23. National Geographic Magazine; 318,928; 97.2%; -7.6%

24. Pick Me Up; 317,159; 100.0%; -12.3%

25. Woman's Weekly; 312,134; 100.0%; 1.0%

26. Woman; 309,342; 99.9%; -8.8%

27. Look; 307,485; 99.9%; -0.2%

28. Slimming World Magazine; 300,901; 98.9%; 4.6%

29. Best; 294,606; 100.0%; 2.1%

30. Woman's Own; 291,545; 99.9%; -8.2%

31. Prima; 281,723; 100.0%; 1.3%

32. Peoples Friend; 278,865; 100.0%; -5.9%

33. Love It!; 275,777; 100.0%; -15.9%

34. Yours; 262,845; 92.9%; -12.7%

35. Candis; 253,451; 96.1%; -8.1%

36. Bella; 250,233; 100.0%; 13.0%

37. Hello!; 240,850; 68.7%; -5.9%

38. Company; 233,141; 100.0%; 0.5%

39. Marie Claire; 229,054; 91.1%; -15.1%

40. Grazia; 216,892; 96.9%; 3.5%

41. Red; 214,326; 97.3%; 0.1%

42. Men's Health; 213,313; 94.1%; -0.7%

43. BBC Gardeners' World; 213,068; 99.8%; -2.0%

44. Real People; 208,990; 100.0%; 0.3%

45. Weightwatchers Magazine; 199,460; 99.9%; 4.2%

46. Private Eye; 198,982; 99.9%; 3.5%

47. FHM; 186,599; 90.3%; -15.9%

 

48. TV & Satellite Week; 185,398; 99.9%; 1.1%

49. Ideal Home; 182,422; 99.9%; -2.0%

50. More!; 181,109; 94.7%; 3.7%

51. TV Easy; 180,793; 100.0%; -14.9%

52. Full House; 178,869; 99.4%; 44.0%

53. Inside Soap; 176,839; 100.0%; -5.8%

54. Empire; 172,114; 99.6%; 2.2%

55. Nuts; 170,163; 99.9%; -25.4%

56. Country Living; 169,346; 100.0%; 5.6%

57. BBC Top Gear Magazine; 166,631; 94.2%; -3.8%

58. House Beautiful; 163,213; 100.0%; 5.1%

59. Computeractive; 158,434; 99.9%; -9.7%

60. Puzzler Collection; 157,616; 99.9%; -5.6%

61. Vogue; 157,228; 94.3%; -2.2%

62. Elle (U.K.); 151,564; 92.1%; 1.8%

63. Easy Living; 148,774; 94.0%; -7.7%

64. The Economist – United Kingdom Edition; 145,810; 77.0%; -4.3%

65. The Week; 143,349; 91.2%; 6.6%

66. Healthy; 142,638; 100.0%; -22.3%

67. My Weekly; 140,350; 100.0%; -4.4%

68. Sugar; 140,188; 99.9%; -7.0%

69. She; 138,601; 100.0%; -8.5%

70. BM; 132,421; 100.0%; -0.6%

71. Take A Crossword; 131,376; 99.9%; -1.1%

72. Instyle UK; 130,965; 83.5%; -4.2%

73. Your Home; 125,149; 96.5%; 21.4%

74. TV Quick; 122,847; 100.0%; -24.5%

75. Motor Cycle News; 113,841; 99.9%; -4.7%

76. Essentials; 111,203; 99.9%; 14.4%

77. Ideal Homes Complete Guide to Xmas; 110,948; 100.0%; 6.7%

78. Total TV Guide; 110,727; 99.9%; -0.4%

79. Psychologies Magazine; 108,362; 91.5%; -5.7%

80. Top of the Pops; 105,338; 100.0%; -14.2%

81. Rosemary Conley Diet & Fitness Magazine; 102,085; 100.0%;

82. The Simpsons Comics; 101,466; 100.0%; -9.7%

83. Soaplife; 101,218; 99.9%; -9.5%

84. Zoo; 99,554; 100.0%; -29.6%

85. delicious; 96,015; 95.5%; -0.8%

86. All About Soap; 95,762; 100.0%; -15.1%

87. Time Magazine – British Isles (BI); 95,281; 73.1%; -6.6%

88. Take a Puzzle; 94,886; 100.0%; -6.9%

89. Runner's World; 93,842; 100.0%; 1.9%

90. 25 Beautiful Homes; 92,485; 99.1%; 3.1%

91. Zest; 91,986; 100.0%; -4.7%

92. Homes & Gardens; 88,886; 81.5%; -3.1%

93. Puzzler; 87,268; 99.9%; -10.60%

94. Stuff; 86,388; 99.8%; 0.70%

95. New Scientist – Worldwide Sales ex Aus & US/Canada; 85,563; 97.2%; -7.40%

96. Bliss; 85,563; 99.4%; -3.80%

97. Four Four Two; 84,715; 97.0%; -4.90%

98. GQ; 84,465; 84.4%; -8.00%

99. What Car?; 81,211; 99.8%; -9.30%

100. Word Search; 80,720; 99.9%; -11.70%

Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog

Select and enter your email address Weekly insight into the big strategic issues affecting the future of the news industry. Essential reading for media leaders every Thursday. Your morning brew of news about the world of news from Press Gazette and elsewhere in the media. Sent at around 10am UK time. Our weekly does of strategic insight about the future of news media aimed at US readers. A fortnightly update from the front-line of news and advertising. Aimed at marketers and those involved in the advertising industry.
  • Business owner/co-owner
  • CEO
  • COO
  • CFO
  • CTO
  • Chairperson
  • Non-Exec Director
  • Other C-Suite
  • Managing Director
  • President/Partner
  • Senior Executive/SVP or Corporate VP or equivalent
  • Director or equivalent
  • Group or Senior Manager
  • Head of Department/Function
  • Manager
  • Non-manager
  • Retired
  • Other
Visit our privacy Policy for more information about our services, how New Statesman Media Group may use, process and share your personal data, including information on your rights in respect of your personal data and how you can unsubscribe from future marketing communications.
Thank you

Thanks for subscribing.

Websites in our network